Install the Growth Investing App from Google Play, Apple Appstore or use our webapp
ChooseSelect a subscription that's right for you! All subscription give access to , Stocks Trades
Start TradingYou're good to go! Buy/sell , stocks by copy trading with our Trades in real-time.
Install the Growth Investing App from Google Play, Apple Appstore or use our webapp
ChooseSelect a subscription that's right for you! All subscription give access to Stocks Trades
Start TradingYou're good to go! Buy/sell stocks by copy trading with our Trades in real-time.
Received From | Pending- last month | Received | Resolved | Total pending | Pending > 3M | Avg. resolution time |
---|---|---|---|---|---|---|
Investors | 0 | 0 | 0 | 0 | 0 | 0 |
SEBI Scores | 0 | 0 | 0 | 0 | 0 | 0 |
Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Month | Carried forward | Received | Resolved | Pending |
---|---|---|---|---|
Apr-23 | 0 | 0 | 0 | 0 |
May-23 | 0 | 0 | 0 | 0 |
Jun-23 | 0 | 0 | 0 | 0 |
Jul-23 | 0 | 0 | 0 | 0 |
Aug-23 | 0 | 0 | 0 | 0 |
Sep-23 | 0 | 0 | 0 | 0 |
Oct-23 | 0 | 0 | 0 | 0 |
Nov-23 | 0 | 0 | 0 | 0 |
Dec-23 | 0 | 0 | 0 | 0 |
Jan-24 | 0 | 0 | 0 | 0 |
Feb-24 | 0 | 0 | 0 | 0 |
Mar-24 | 0 | 0 | 0 | 0 |
Apr-24 | 0 | 0 | 0 | 0 |
May-24 | 0 | 0 | 0 | 0 |
Jun-24 | 0 | 0 | 0 | 0 |
Jul-24 | 0 | 0 | 0 | 0 |
Aug-24 | 0 | 0 | 0 | 0 |
Sep-24 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
Year | Carried forward | Received | Resolved | Pending |
---|---|---|---|---|
2023 - 2024 | 0 | 0 | 0 | 0 |
2024 - 2025 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
Contact us directly at help@growthinvesting.in for assistance with any queries, complaints or grievances. We will ensure your grievance is resolved within 30 days. If you feel that your grievance is not redressed satisfactorily, you may lodge a complaint with SEBI through the Scores website, the SEBI Scores app for Android or iOS, or the Online Dispute Resolution portal.